44th Bharathiar University Inter-Collegiate Athletic Meet 2026-27
01 Nov 2026 – 03 Nov 2026 Nehru Stadium, Coimbatore
Starts in 11 days 14 h Half Marathon MEN ·
- Athletes confirmed
- 1049
- Event entries
- 2011
- Entry fee
- Free
Registration is closed for this meet.
About
Organised by the Department of Physical Education, Bharathiar University. Men and women, open age.
Categories & events
MEN Men 22 events · 639 athletes
- 100m Run02 Nov 2026, 09:45 AM IST
- 200m Run03 Nov 2026, 09:50 AM IST
- 400m Run02 Nov 2026, 11:00 AM IST
- 800m Run03 Nov 2026, 08:15 AM IST
- 1500m Run02 Nov 2026, 04:30 PM IST
- 5000m Run02 Nov 2026, 07:45 AM IST
- 10000m Run03 Nov 2026, 06:30 AM IST
- 110m Hurdles02 Nov 2026, 12:50 PM IST
- 400m Hurdles03 Nov 2026, 12:30 PM IST
- Long Jump03 Nov 2026, 02:30 PM IST
- High Jump03 Nov 2026, 02:00 PM IST
- Triple Jump02 Nov 2026, 03:00 PM IST
- Pole Vault02 Nov 2026, 10:00 AM IST
- Shot Put02 Nov 2026, 03:30 PM IST
- Hammer Throw03 Nov 2026, 07:00 AM IST
- Javelin Throw03 Nov 2026, 11:00 AM IST
- Discus Throw02 Nov 2026, 12:00 PM IST
- Decathlon02 Nov 2026, 09:30 AM IST
- 20km Race Walk02 Nov 2026, 05:45 AM IST
- Half Marathon01 Nov 2026, 06:00 AM IST
- 4x100m Relay02 Nov 2026, 05:30 PM IST
- 4x400m Relay03 Nov 2026, 10:30 AM IST
WOMEN Women 22 events · 410 athletes
- 100m Run02 Nov 2026, 10:00 AM IST
- 200m Run03 Nov 2026, 10:00 AM IST
- 400m Run02 Nov 2026, 11:20 AM IST
- 800m Run03 Nov 2026, 08:30 AM IST
- 1500m Run02 Nov 2026, 04:45 PM IST
- 5000m Run02 Nov 2026, 08:00 AM IST
- 10000m Run03 Nov 2026, 06:30 AM IST
- 100m Hurdles02 Nov 2026, 12:40 PM IST
- 400m Hurdles03 Nov 2026, 12:50 PM IST
- Long Jump03 Nov 2026, 11:00 AM IST
- High Jump02 Nov 2026, 04:30 PM IST
- Triple Jump02 Nov 2026, 11:50 AM IST
- Pole Vault03 Nov 2026, 07:00 AM IST
- Shot Put03 Nov 2026, 09:00 AM IST
- Hammer Throw02 Nov 2026, 06:30 AM IST
- Javelin Throw02 Nov 2026, 03:00 PM IST
- Discus Throw03 Nov 2026, 11:50 AM IST
- Heptathlon02 Nov 2026, 10:15 AM IST
- 20km Race Walk02 Nov 2026, 05:45 AM IST
- Half Marathon01 Nov 2026, 06:00 AM IST
- 4x100m Relay02 Nov 2026, 06:00 PM IST
- 4x400m Relay03 Nov 2026, 10:15 AM IST
Rules
In the 100, 200 and 400 m, if there are fewer than 5 heats, each heat sends its winner and the best three times on to the final. All hurdles events are run as heats and a final, or as a direct final.
Record alerts
Grounzo record candidate · Grounzo · pending review
Grounzo records are the platform's own — not federation records. All records
Categories
2 categories — jump to one:
Schedule, start lists & results
Men (MEN · 639 athletes)
13 results published from the heats — medals once the final is run.
Full results · heats to final →| Bib | Athlete | Representing |
|---|---|---|
| 112 | Balathandayuthapani | ADITHYA COLLEGE OF ARTS AND SCIENCE |
| 125 | Vignesh | ADITHYA COLLEGE OF ARTS AND SCIENCE |
| 134 | Ajay Krishna. K | AJK COLLEGE OF ARTS AND SCIENCE |
| 141 | Sabari Krishna. R | AJK COLLEGE OF ARTS AND SCIENCE |
| 154 | ARUNKUMAR K | AKSHAYA COLLEGE OF ARTS AND SCIENCE |
| 173 | SRI ASWIN RAM R.R | AKSHAYA COLLEGE OF ARTS AND SCIENCE |
| 190 | HARI PRASAD M | BHARATHIAR UNIVERSITY-DPE |
| 204 | SUKUMARAN M | BHARATHIAR UNIVERSITY-DPE |
| 228 | M.Prakash | BHARATHIDASAN COLLEGE OF ARTS AND SCIENCE |
| 229 | P.Divyaprakash | BHARATHIDASAN COLLEGE OF ARTS AND SCIENCE |
| 233 | B. VIGNESH | BISHOP AMBROSE COLLEGE |
| 235 | KOWSHIK BALAJI | BISHOP AMBROSE COLLEGE |
| 239 | SHAJI MARSHAL | BISHOP AMBROSE COLLEGE |
| 258 | L.HARIPRASATH | CHIKKANNA GOVERNMENT ARTS COLLEGE |
| 259 | P.MADHAN | CHIKKANNA GOVERNMENT ARTS COLLEGE |
| 262 | C. L. DHARANEESH | CMS COLLEGE OF SCIENCE AND COMMERCE |
| 263 | CLEMENT PEDER | CMS COLLEGE OF SCIENCE AND COMMERCE |
| 281 | Harish | DR.GRD COLLEGE |
| 290 | Vishnudas | DR.GRD COLLEGE |
| 295 | A.YAGAVARAJ | DR.NGP ARTS AND SCIENCE |
| 307 | R.ABISHEAK | DR.NGP ARTS AND SCIENCE |
| 327 | P.SANJAY | DR.R.V.ARTS & SCIENCE COLLEGE KARAMADAI |
| 330 | Densingh Jashva S | DR.SNS RAJALAKSHMI COLLEGE OF ARTS AND SCIENCE |
| 351 | NIGILESH | GAC, OOTY |
| 352 | NITHISHWARAN M | GAC, OOTY |
| 354 | SABARI RAJA R | GAC, OOTY |
| 368 | S.MOHMMED RIYAS | GASC - POLLACHI |
| 373 | AASHIF A | GASC- AVINASHI |
| 375 | BOOPESH P | GOBI ARTS & SCIENCE COLLEGE |
| 376 | CHITHDHARTH S V | GOBI ARTS & SCIENCE COLLEGE |
| 392 | KAMALESH.A | GOVERNMENT ARTS AND SCIENCE COLLEGE,ANTHIYUR |
| 396 | NITHESHKUMAR.E | GOVERNMENT ARTS AND SCIENCE COLLEGE,ANTHIYUR |
| 400 | ASWIN.P | GOVERNMENT ARTS COLLEGE (AUTONOMUS) COIMBATORE-18 |
| 402 | MANIKANDAN.G | GOVERNMENT ARTS COLLEGE (AUTONOMUS) COIMBATORE-18 |
| 419 | ARUMUGAM A | GOVERNMENT ARTS COLLEGE THONDAMUTHUR |
| 422 | KARTHIKEYAN V | GOVERNMENT ARTS COLLEGE THONDAMUTHUR |
| 435 | A.GOWTHAM | HINDUSTHAN COLLEGE OF SCIENCE AND COMMERCE PERUNDURAI |
| 449 | MUVETHAN K T | HINDUSTHAN COLLEGE OF SCIENCE AND COMMERCE PERUNDURAI |
| 454 | S.JAYARAJ | HINDUSTHAN COLLEGE OF SCIENCE AND COMMERCE PERUNDURAI |
| 457 | SHYAM PRASHANTH V | HINDUSTHAN COLLEGE OF SCIENCE AND COMMERCE PERUNDURAI |
| 474 | BHARATH M | JCT COLLEGE OF ARTS AND SCIENCE |
| 476 | ELAVARASAN S | JCT COLLEGE OF ARTS AND SCIENCE |
| 479 | MUGESH A | JCT COLLEGE OF ARTS AND SCIENCE |
| 484 | Gokul.K | KAAMADHENU ARTS AND SCIENCE COLLEGE |
| 486 | Kaushik.N.R | KAAMADHENU ARTS AND SCIENCE COLLEGE |
| 488 | Mohamed nafil.M | KAAMADHENU ARTS AND SCIENCE COLLEGE |
| 501 | Pragadeshwaran.R | KATHIR COLLEGE OF ARTS AND SCIENCE |
| 502 | Praveen.K | KATHIR COLLEGE OF ARTS AND SCIENCE |
| 507 | SRI DHAR.A | KG COLLEGE OF ARTS AND SCIENCE |
| 508 | THARUN.C | KG COLLEGE OF ARTS AND SCIENCE |
| 524 | Kishore Kumar G | KOVAI KALAIMAGAL CAS |
| 527 | Mitul GR | KOVAI KALAIMAGAL CAS |
| 534 | Varun S | KOVAI KALAIMAGAL CAS |
| 544 | ANDREW.J | KPR COLLEGE OF ARTS SCIENCE AND RESEARCH |
| 550 | THARUN S.M | KPR COLLEGE OF ARTS SCIENCE AND RESEARCH |
| 580 | Ashwin Vijay A | KUMARAGURU COLLEGE OF LIBERAL ARTS AND SCIENCE |
| 595 | DHANUSH S | LNV COLLEGE OF ARTS AND SCIENCE |
| 602 | SUMATH M | LNV COLLEGE OF ARTS AND SCIENCE |
| 629 | NANDA KUMAR | NEHRU ARTS AND SCIENCE COLLEGE |
| 630 | RAJESH B | NEHRU ARTS AND SCIENCE COLLEGE |
| 661 | G.S.Karthick | NGM COLLEGE POLLACHI |
| 716 | Y.VIGNESH | PARK'S COLLEGE, TIRUPUR |
| 773 | NIRMALKUMAR S | PSG COLLEGE OF ARTS & SCIENCE |
| 778 | SRI ASWATH B N | PSG COLLEGE OF ARTS & SCIENCE |
| 825 | MANOJ M | RVS CAS |
| 826 | MATHAVAN M P | RVS CAS |
| 832 | Anto Bavish A | SANKARA COLLEGE OF SCIENCE AND COMMERCE |
| 833 | Ashik Rebin J | SANKARA COLLEGE OF SCIENCE AND COMMERCE |
| 860 | VISHNU.P | SHIRI KUMARAN COLLEGE OF ARTS AND SCIENCE |
| 877 | R. Rahul | SHRI NEHRU MAHAVIDYALAYA COLLEGE OF ARTS AND SCIENCE |
| 885 | gyanadeshik | SKASC |
| 888 | Nitin | SKASC |
| 950 | Kamalesh U | SRI KRISHNA ADITHYA COLLEGE OF ARTS AND SCIENCE |
| 957 | Thilak.S | SRI KRISHNA ADITHYA COLLEGE OF ARTS AND SCIENCE |
| 958 | Venkateshwaran M | SRI KRISHNA ADITHYA COLLEGE OF ARTS AND SCIENCE |
| 967 | M.P.Vendhan | SRI RAMAKRISHNA CAS |
| 971 | S.Sabarish | SRI RAMAKRISHNA CAS |
| 972 | Sooriya Kewin Antony | SRI RAMAKRISHNA CAS |
| 1010 | DHARANIESWARAN. S | SRMV-CAS, COIMBATORE |
| 1015 | SANJAY. K | SRMV-CAS, COIMBATORE |
| 1046 | GOWTHAKANNAN.P | TSA CAS |
| 1073 | YESWANTH M | UNITED COLLEGE OF ARTS AND SCIENCE |
| 1094 | HARISH T | VET IAS COLLEGE, ERODE |
| 1099 | MANOJ S | VET IAS COLLEGE, ERODE |
| 1133 | Nahilan.R | VLBJCAS |
| 1140 | Santhosh.P | VLBJCAS |
| Bib | Athlete | Representing |
|---|---|---|
| 116 | Dharshan | ADITHYA COLLEGE OF ARTS AND SCIENCE |
| 133 | Abhinav. M | AJK COLLEGE OF ARTS AND SCIENCE |
| 143 | Siva Sasikumar | AJK COLLEGE OF ARTS AND SCIENCE |
| 159 | JASWANTH . M | AKSHAYA COLLEGE OF ARTS AND SCIENCE |
| 162 | JOHNSON RAJ | AKSHAYA COLLEGE OF ARTS AND SCIENCE |
| 201 | SENTHIL KUMAR.S | BHARATHIAR UNIVERSITY-DPE |
| 206 | THAMU.G | BHARATHIAR UNIVERSITY-DPE |
| 235 | KOWSHIK BALAJI | BISHOP AMBROSE COLLEGE |
| 246 | A.AFZER | C.B.M. COLLEGE |
| 250 | P.HARISH RAJAN | C.B.M. COLLEGE |
| 258 | L.HARIPRASATH | CHIKKANNA GOVERNMENT ARTS COLLEGE |
| 262 | C. L. DHARANEESH | CMS COLLEGE OF SCIENCE AND COMMERCE |
| 281 | Harish | DR.GRD COLLEGE |
| 283 | Kishore | DR.GRD COLLEGE |
| 307 | R.ABISHEAK | DR.NGP ARTS AND SCIENCE |
| 313 | S.GURUDEEP | DR.NGP ARTS AND SCIENCE |
| 328 | Abinesh S | DR.SNS RAJALAKSHMI COLLEGE OF ARTS AND SCIENCE |
| 331 | Hariharan. S | DR.SNS RAJALAKSHMI COLLEGE OF ARTS AND SCIENCE |
| 347 | JEEVA R | GAC, OOTY |
| 352 | NITHISHWARAN M | GAC, OOTY |
| 359 | A.ANAND | GASC - POLLACHI |
| 363 | K.KATHIKEYAN | GASC - POLLACHI |
| 374 | KAMALESH K | GASC- AVINASHI |
| 375 | BOOPESH P | GOBI ARTS & SCIENCE COLLEGE |
| 385 | SARAVANAN E | GOBI ARTS & SCIENCE COLLEGE |
| 402 | MANIKANDAN.G | GOVERNMENT ARTS COLLEGE (AUTONOMUS) COIMBATORE-18 |
| 420 | JAYSURYA M | GOVERNMENT ARTS COLLEGE THONDAMUTHUR |
| 424 | THOUFIK K | GOVERNMENT ARTS COLLEGE THONDAMUTHUR |
| 437 | A.V.SUBASH | HINDUSTHAN COLLEGE OF SCIENCE AND COMMERCE PERUNDURAI |
| 440 | GIBI S | HINDUSTHAN COLLEGE OF SCIENCE AND COMMERCE PERUNDURAI |
| 441 | GOWTHAM A P | HINDUSTHAN COLLEGE OF SCIENCE AND COMMERCE PERUNDURAI |
| 461 | T.NAVEEN | HINDUSTHAN COLLEGE OF SCIENCE AND COMMERCE PERUNDURAI |
| 480 | NAGARAJ S | JCT COLLEGE OF ARTS AND SCIENCE |
| 483 | Bharaneetharan.C | KAAMADHENU ARTS AND SCIENCE COLLEGE |
| 486 | Kaushik.N.R | KAAMADHENU ARTS AND SCIENCE COLLEGE |
| 491 | Somnath.M | KAAMADHENU ARTS AND SCIENCE COLLEGE |
| 501 | Pragadeshwaran.R | KATHIR COLLEGE OF ARTS AND SCIENCE |
| 502 | Praveen.K | KATHIR COLLEGE OF ARTS AND SCIENCE |
| 503 | BHAGAVATHEESWARAN.S | KG COLLEGE OF ARTS AND SCIENCE |
| 504 | KATHIRVEL.S | KG COLLEGE OF ARTS AND SCIENCE |
| 513 | Sanjay.P | KONGU ARTS AND SCIENCE COLLEGE |
| 520 | SREENEESH.R | KONGUNADU ARTS AND SCIENCE COLLEGE |
| 524 | Kishore Kumar G | KOVAI KALAIMAGAL CAS |
| 531 | Raj Prabu M | KOVAI KALAIMAGAL CAS |
| 545 | GOKUL.K | KPR COLLEGE OF ARTS SCIENCE AND RESEARCH |
| 547 | K.A.HARI PRASATH | KPR COLLEGE OF ARTS SCIENCE AND RESEARCH |
| 579 | Ashwin K | KUMARAGURU COLLEGE OF LIBERAL ARTS AND SCIENCE |
| 587 | Tharun Kumar P | KUMARAGURU COLLEGE OF LIBERAL ARTS AND SCIENCE |
| 602 | SUMATH M | LNV COLLEGE OF ARTS AND SCIENCE |
| 613 | AATHI SREE R | NEHRU ARTS AND SCIENCE COLLEGE |
| 661 | G.S.Karthick | NGM COLLEGE POLLACHI |
| 675 | S.Mugsh reina | NIFT-TEA COLLEGE OF KNITWEAR FASHION |
| 700 | KISHORE KUMAR.K | PALANISAMY COLLEGE OF ARTS, PERUNDURAI |
| 710 | N.VELPANDI | PARK'S COLLEGE, TIRUPUR |
| 724 | PRAVEEN KUMAR | PIONEER COLLEGE COIMBATORE |
| 725 | RAGU PRASATH | PIONEER COLLEGE COIMBATORE |
| 774 | PRAGADEESH S K | PSG COLLEGE OF ARTS & SCIENCE |
| 780 | YUVAN SHARAVAN S | PSG COLLEGE OF ARTS & SCIENCE |
| 823 | KANAGAVEL | RVS CAS |
| 828 | SARATH | RVS CAS |
| 835 | Kiran Kumar V | SANKARA COLLEGE OF SCIENCE AND COMMERCE |
| 841 | Sanjay R | SANKARA COLLEGE OF SCIENCE AND COMMERCE |
| 844 | Venkateshwaran C | SANKARA COLLEGE OF SCIENCE AND COMMERCE |
| 867 | VIJAY L | SHREE VENKATESHWARA CAS |
| 885 | gyanadeshik | SKASC |
| 888 | Nitin | SKASC |
| 889 | P. Vignesh Kumar | SKASC |
| 895 | KATHIRVEL K | SREE NARAYANA GURU COLLEGE |
| 901 | MUTHUANAND.M | SREE RAMU CAS |
| 921 | A.TARUN RAJA | SREE SARASWATHI THYAGARAJA COLLEGE |
| 933 | S.YOGA RAJA | SREE SARASWATHI THYAGARAJA COLLEGE |
| 952 | sanjai p | SRI KRISHNA ADITHYA COLLEGE OF ARTS AND SCIENCE |
| 967 | M.P.Vendhan | SRI RAMAKRISHNA CAS |
| 974 | V.Adithya | SRI RAMAKRISHNA CAS |
| 1011 | HARISH. K | SRMV-CAS, COIMBATORE |
| 1013 | NITHISHKUMAR. V | SRMV-CAS, COIMBATORE |
| 1018 | SUDHARSAN. V | SRMV-CAS, COIMBATORE |
| 1054 | SARATHI. M | TSA CAS |
| 1070 | PRINCE C | UNITED COLLEGE OF ARTS AND SCIENCE |
| 1072 | THARUN KUMAR S | UNITED COLLEGE OF ARTS AND SCIENCE |
| 1073 | YESWANTH M | UNITED COLLEGE OF ARTS AND SCIENCE |
| 1107 | YUGANRAJ R | VET IAS COLLEGE, ERODE |
| 1120 | PAWAN.J | VIDHYASAGAR COLLEGE OF ARTS AND SCIENCE |
| 1135 | Prince Antro.R | VLBJCAS |
| 1143 | Sri Ram.A | VLBJCAS |
| Bib | Athlete | Representing |
|---|---|---|
| 124 | Sujithkumar | ADITHYA COLLEGE OF ARTS AND SCIENCE |
| 135 | Bala. V | AJK COLLEGE OF ARTS AND SCIENCE |
| 163 | KARTHI . R | AKSHAYA COLLEGE OF ARTS AND SCIENCE |
| 170 | SAINIVAS.A | AKSHAYA COLLEGE OF ARTS AND SCIENCE |
| 187 | ASUTHAN.S | BHARATHIAR UNIVERSITY-DPE |
| 199 | SATHASIVAM.M | BHARATHIAR UNIVERSITY-DPE |
| 237 | PERMUMAL | BISHOP AMBROSE COLLEGE |
| 247 | K.PRAVEENRAJ | C.B.M. COLLEGE |
| 248 | M.AREEF | C.B.M. COLLEGE |
| 283 | Kishore | DR.GRD COLLEGE |
| 300 | K.AKASH | DR.NGP ARTS AND SCIENCE |
| 312 | S.C.VAIBHAVAN | DR.NGP ARTS AND SCIENCE |
| 315 | S.KAVINESH | DR.NGP ARTS AND SCIENCE |
| 328 | Abinesh S | DR.SNS RAJALAKSHMI COLLEGE OF ARTS AND SCIENCE |
| 334 | Saratheeswaran B | DR.SNS RAJALAKSHMI COLLEGE OF ARTS AND SCIENCE |
| 345 | ANTO MERLIN M | GAC, OOTY |
| 347 | JEEVA R | GAC, OOTY |
| 364 | K.SANJAY | GASC - POLLACHI |
| 366 | R.NELSON | GASC - POLLACHI |
| 374 | KAMALESH K | GASC- AVINASHI |
| 379 | ILAMPARITHI K | GOBI ARTS & SCIENCE COLLEGE |
| 386 | VINOTHKUMAR G | GOBI ARTS & SCIENCE COLLEGE |
| 405 | ROHITH.P | GOVERNMENT ARTS COLLEGE (AUTONOMUS) COIMBATORE-18 |
| 406 | SASITHARAN.M | GOVERNMENT ARTS COLLEGE (AUTONOMUS) COIMBATORE-18 |
| 421 | KALAISELVAM E | GOVERNMENT ARTS COLLEGE THONDAMUTHUR |
| 423 | MONISHRAJ R | GOVERNMENT ARTS COLLEGE THONDAMUTHUR |
| 459 | SURENDAR K K | HINDUSTHAN COLLEGE OF SCIENCE AND COMMERCE PERUNDURAI |
| 491 | Somnath.M | KAAMADHENU ARTS AND SCIENCE COLLEGE |
| 493 | Vignesh.K | KAAMADHENU ARTS AND SCIENCE COLLEGE |
| 504 | KATHIRVEL.S | KG COLLEGE OF ARTS AND SCIENCE |
| 513 | Sanjay.P | KONGU ARTS AND SCIENCE COLLEGE |
| 518 | ARUHAR.M | KONGUNADU ARTS AND SCIENCE COLLEGE |
| 526 | Lucky Kumar G | KOVAI KALAIMAGAL CAS |
| 532 | Suriya Prasanth S | KOVAI KALAIMAGAL CAS |
| 543 | AADHESHWARAN R | KPR COLLEGE OF ARTS SCIENCE AND RESEARCH |
| 547 | K.A.HARI PRASATH | KPR COLLEGE OF ARTS SCIENCE AND RESEARCH |
| 600 | SATHISH KUMAR S | LNV COLLEGE OF ARTS AND SCIENCE |
| 636 | VARATHARAJ R | NEHRU ARTS AND SCIENCE COLLEGE |
| 638 | VINITH B | NEHRU ARTS AND SCIENCE COLLEGE |
| 672 | A.Guruparasath | NIFT-TEA COLLEGE OF KNITWEAR FASHION |
| 675 | S.Mugsh reina | NIFT-TEA COLLEGE OF KNITWEAR FASHION |
| 714 | T.DHARUN | PARK'S COLLEGE, TIRUPUR |
| 727 | RUBESH S | PIONEER COLLEGE COIMBATORE |
| 740 | MURUGAN. M | POLLACHI COLLEGE OF ARTS AND SCIENCE |
| 745 | VISHNU. R | POLLACHI COLLEGE OF ARTS AND SCIENCE |
| 748 | s.karthiketan | PPG COLLEGE OF ARTS AND SCIENCE |
| 774 | PRAGADEESH S K | PSG COLLEGE OF ARTS & SCIENCE |
| 779 | SUJITH S | PSG COLLEGE OF ARTS & SCIENCE |
| 837 | Mounesh R | SANKARA COLLEGE OF SCIENCE AND COMMERCE |
| 840 | Ranjith Kumar M | SANKARA COLLEGE OF SCIENCE AND COMMERCE |
| 843 | Santhosh R | SANKARA COLLEGE OF SCIENCE AND COMMERCE |
| 853 | KAVIN.S | SHIRI KUMARAN COLLEGE OF ARTS AND SCIENCE |
| 861 | JASHWEER S A | SHREE VENKATESHWARA CAS |
| 901 | MUTHUANAND.M | SREE RAMU CAS |
| 903 | RAGUPATHI.K | SREE RAMU CAS |
| 907 | SURIYA PRAKASH.J | SREE RAMU CAS |
| 928 | M.VIKRAM | SREE SARASWATHI THYAGARAJA COLLEGE |
| 930 | R.VISHAL | SREE SARASWATHI THYAGARAJA COLLEGE |
| 944 | CHANDRU S | SRI KRISHNA ADITHYA COLLEGE OF ARTS AND SCIENCE |
| 952 | sanjai p | SRI KRISHNA ADITHYA COLLEGE OF ARTS AND SCIENCE |
| 955 | Sirkar.P.M | SRI KRISHNA ADITHYA COLLEGE OF ARTS AND SCIENCE |
| 968 | Mahizhvarasn P | SRI RAMAKRISHNA CAS |
| 1004 | DHARANISH S | SRI VASAVI COLLEGE (SELF-FINANCE WING) ERODE |
| 1013 | NITHISHKUMAR. V | SRMV-CAS, COIMBATORE |
| 1016 | SRINITHESH. S | SRMV-CAS, COIMBATORE |
| 1048 | NAVEEN KUMAR. C | TSA CAS |
| 1068 | ANISH S | UNITED COLLEGE OF ARTS AND SCIENCE |
| 1070 | PRINCE C | UNITED COLLEGE OF ARTS AND SCIENCE |
| 1105 | SABARI SUHASH P | VET IAS COLLEGE, ERODE |
| 1107 | YUGANRAJ R | VET IAS COLLEGE, ERODE |
| 1135 | Prince Antro.R | VLBJCAS |
| 1139 | Sakthi.R | VLBJCAS |
| Bib | Athlete | Representing |
|---|---|---|
| 117 | Manasey | ADITHYA COLLEGE OF ARTS AND SCIENCE |
| 122 | Sanjay | ADITHYA COLLEGE OF ARTS AND SCIENCE |
| 138 | Gokul. C. V. | AJK COLLEGE OF ARTS AND SCIENCE |
| 155 | BALARAMSUNDAR.M | AKSHAYA COLLEGE OF ARTS AND SCIENCE |
| 174 | SRI DHARUN D | AKSHAYA COLLEGE OF ARTS AND SCIENCE |
| 200 | SATHISHKUMAR | BHARATHIAR UNIVERSITY-DPE |
| 201 | SENTHIL KUMAR.S | BHARATHIAR UNIVERSITY-DPE |
| 233 | B. VIGNESH | BISHOP AMBROSE COLLEGE |
| 238 | POOVARASAN | BISHOP AMBROSE COLLEGE |
| 251 | R.SIVARAMAKRISHNAN | C.B.M. COLLEGE |
| 252 | S.DESINGURAJA | C.B.M. COLLEGE |
| 261 | ABHIJITH THOMAS | CMS COLLEGE OF SCIENCE AND COMMERCE |
| 267 | NITHEESWARAN. G | CMS COLLEGE OF SCIENCE AND COMMERCE |
| 282 | Joyal | DR.GRD COLLEGE |
| 285 | Mugundhan | DR.GRD COLLEGE |
| 300 | K.AKASH | DR.NGP ARTS AND SCIENCE |
| 312 | S.C.VAIBHAVAN | DR.NGP ARTS AND SCIENCE |
| 334 | Saratheeswaran B | DR.SNS RAJALAKSHMI COLLEGE OF ARTS AND SCIENCE |
| 345 | ANTO MERLIN M | GAC, OOTY |
| 346 | JAI ASHWAR K | GAC, OOTY |
| 348 | KASILINGAM R | GAC, OOTY |
| 360 | D.SABARISWARAN | GASC - POLLACHI |
| 363 | K.KATHIKEYAN | GASC - POLLACHI |
| 379 | ILAMPARITHI K | GOBI ARTS & SCIENCE COLLEGE |
| 386 | VINOTHKUMAR G | GOBI ARTS & SCIENCE COLLEGE |
| 393 | KARAN.P | GOVERNMENT ARTS AND SCIENCE COLLEGE,ANTHIYUR |
| 395 | MURUGAN.K | GOVERNMENT ARTS AND SCIENCE COLLEGE,ANTHIYUR |
| 399 | VIJAY.M | GOVERNMENT ARTS AND SCIENCE COLLEGE,ANTHIYUR |
| 405 | ROHITH.P | GOVERNMENT ARTS COLLEGE (AUTONOMUS) COIMBATORE-18 |
| 406 | SASITHARAN.M | GOVERNMENT ARTS COLLEGE (AUTONOMUS) COIMBATORE-18 |
| 421 | KALAISELVAM E | GOVERNMENT ARTS COLLEGE THONDAMUTHUR |
| 423 | MONISHRAJ R | GOVERNMENT ARTS COLLEGE THONDAMUTHUR |
| 452 | R.SAKTHIVEL | HINDUSTHAN COLLEGE OF SCIENCE AND COMMERCE PERUNDURAI |
| 453 | S.AKASH | HINDUSTHAN COLLEGE OF SCIENCE AND COMMERCE PERUNDURAI |
| 475 | DEEPAK R | JCT COLLEGE OF ARTS AND SCIENCE |
| 482 | SANJU J | JCT COLLEGE OF ARTS AND SCIENCE |
| 485 | Jayprathap.N | KAAMADHENU ARTS AND SCIENCE COLLEGE |
| 499 | Nishanth.E | KATHIR COLLEGE OF ARTS AND SCIENCE |
| 500 | Nishanth.R | KATHIR COLLEGE OF ARTS AND SCIENCE |
| 518 | ARUHAR.M | KONGUNADU ARTS AND SCIENCE COLLEGE |
| 543 | AADHESHWARAN R | KPR COLLEGE OF ARTS SCIENCE AND RESEARCH |
| 597 | N.NAVEENKUMAR | LNV COLLEGE OF ARTS AND SCIENCE |
| 598 | S.GAJINI | LNV COLLEGE OF ARTS AND SCIENCE |
| 614 | ABIJITH B | NEHRU ARTS AND SCIENCE COLLEGE |
| 618 | BALAMURUGAN K | NEHRU ARTS AND SCIENCE COLLEGE |
| 622 | ELAY KAVIYAN E | NEHRU ARTS AND SCIENCE COLLEGE |
| 672 | A.Guruparasath | NIFT-TEA COLLEGE OF KNITWEAR FASHION |
| 708 | K.SURYA PRAKASH | PARK'S COLLEGE, TIRUPUR |
| 714 | T.DHARUN | PARK'S COLLEGE, TIRUPUR |
| 743 | SRI SUDHARSANAM. M | POLLACHI COLLEGE OF ARTS AND SCIENCE |
| 744 | VIBASH. S | POLLACHI COLLEGE OF ARTS AND SCIENCE |
| 769 | JOSHITH V | PSG COLLEGE OF ARTS & SCIENCE |
| 779 | SUJITH S | PSG COLLEGE OF ARTS & SCIENCE |
| 824 | KARPAGA RAJA | RVS CAS |
| 838 | Mugilan Seenu P | SANKARA COLLEGE OF SCIENCE AND COMMERCE |
| 842 | Sanjay S | SANKARA COLLEGE OF SCIENCE AND COMMERCE |
| 853 | KAVIN.S | SHIRI KUMARAN COLLEGE OF ARTS AND SCIENCE |
| 859 | THALAPATHI.M | SHIRI KUMARAN COLLEGE OF ARTS AND SCIENCE |
| 867 | VIJAY L | SHREE VENKATESHWARA CAS |
| 876 | Abuthalha .S | SHRI NEHRU MAHAVIDYALAYA COLLEGE OF ARTS AND SCIENCE |
| 890 | R vishal | SKASC |
| 898 | AKASH.B | SREE RAMU CAS |
| 902 | RAGUL.R | SREE RAMU CAS |
| 905 | SARAVESH.K | SREE RAMU CAS |
| 920 | A.MATHES BEVIN RAJ | SREE SARASWATHI THYAGARAJA COLLEGE |
| 928 | M.VIKRAM | SREE SARASWATHI THYAGARAJA COLLEGE |
| 942 | Afrah cf | SRI KRISHNA ADITHYA COLLEGE OF ARTS AND SCIENCE |
| 944 | CHANDRU S | SRI KRISHNA ADITHYA COLLEGE OF ARTS AND SCIENCE |
| 955 | Sirkar.P.M | SRI KRISHNA ADITHYA COLLEGE OF ARTS AND SCIENCE |
| 968 | Mahizhvarasn P | SRI RAMAKRISHNA CAS |
| 1004 | DHARANISH S | SRI VASAVI COLLEGE (SELF-FINANCE WING) ERODE |
| 1050 | PRITHVIRAJ. R | TSA CAS |
